
Pre Harvest Chemical Application
Shipper Name: Associated Citrus Packers, Inc.
Packing House Name: Associated Citrus Packers, Inc.
Commodity: Lemon
Product For Japan and All Other Markets
| Growth/Harvest Cultural | Chemical | Residual | |||||
|---|---|---|---|---|---|---|---|
| Month | Schedule | Practice Schedule | Product Name | Chemical Name | Concentration | Purpose | Residual Tolerance |
| March | Complete Pruning- Foliar Nutrient Spray | FE, ZN, MN, N,P2, 05, K20 |
5gal each/ac |
||||
| Bloom | Fertilize | Nitrogen | UN32 | 20gal/acre | Fertilizer | none | |
| April | Bloom | Fertilize | Nitrogen | UN32 | 20gal/acre | Fertilizer | none |
| Spray | Messenger | Harpin Protein | 6.75oz/acre | Increase Yields | none | ||
| Spray | Baythroid | Cyano(4-flouro-3Phenoxyphneyl) methyl-3-(2,2 dichorothenyl)2-2 dmiethyl-cyclopropanecar boxylate | 6.4oz/acre | Thrips | 0.2PPM | ||
| Grow | Disc | Weeds | |||||
| May | Bloom | Fertilize | Nitrogen | UN32 | 20gal/acre | Fertilizer | none |
| Grow | Spray | Success | Spinosad | 7.5oz/acre | Thrips | 0.3PPM | |
| Spray | Kelthane MF | Dicofol | 1qt/acre | Mites | 10PPM | ||
| Spot spray around tree | Roundup Ultra Max** | Glyphosate | 1qt/acre | Grass | 0.2PPM | ||
| June | Grow | Fertilize | Nitrogen | UN32 | 20gal/acre | Fertilizer | none |
| Disc | Weeds | ||||||
| July | Grow | *** | |||||
| August | Grow | Disc | Weeds | ||||
| Spot spray around tree | Roundup Ultra Max | Glyphosate | 1qt/acre | Grass | 0.2PPM | ||
| September | Harvest | Fertilize | Nitrogen | UN32 | 20gal/acre | Fertilizer | none |
| October | Harvest | Disc | Weeds | ||||
| Fertilize | Nitrogen | UN32 | 20gal/acre | Fertilizer | none | ||
| November | Harvest | Fertilize | Nitrogen & Phosphate | 10/34 | 15gal/acre | Fertilizer | none |
| Disc | Weeds | ||||||
| December | Harvest | ||||||
| January | Harvest | ||||||
| February | Complete Harvest | Fertilize | Nitrogen | UN32 | 20gal/acre | Fertilizer | none |
| Begin Pruning | |||||||
NOTE: Typical irrigation schedule - mid to end January through March every 30 days, April and May every three weeks, June through September every two weeks, October through early November every three weeks, mid November through mid to end of January no irrigation.
*A few growers may water run Trilfuralin 4E (Trifluralin) at 1qt/acre for weeds with a residue tolerance of 0.05 PPM.
**A few growers may spot spray Poast (Sethoxydim) around the tree at 1.5qt/acre for weeds with a residue tolerance of 0.5PPM.
***A few growers have mealy bug and may spray Lorsban 4E (Chlorpyrifos) at 6pts/acre. Residue tolerance 0.3 PPM.
![]()
About Us | Fund Raising | Crop Update | Terms | Contact Us | Links | Recipes | Food Safety
|
Packing House: 635 South Main Street |
Office: Two West Sixth Street |
|||||