
Post Harvest Chemical Application
Shipper Name: Associated Citrus Packers, Inc.
Packing House Name: Associated Citrus Packers, Inc.
Commodity: Lemon
Product For Japan and All Other Markets
| Chemical | ||||||
|---|---|---|---|---|---|---|
| Process Stage | Product Name | Chemical Name | Concentration | Method of Use | Purpose of Use | Residue Tolerance |
| Harvest | ||||||
| Pregrade | Liquid Chlorine | Sodium Hypochlorite | 50PPM | Soak Tank | Kill Mold Spores | none |
| Soda Ash -or- | Sodium Carbonate | 3% Solution | Soak Tank | Cauterize Injury | none | |
| Lime Sulfur | Calcium Polysulfide | 3% Solution | Soak Tank | Cauterize Injury | none | |
| TBZ | Thiabendazole | 3,000 PPM | Spray Solution | Fungicide | 10 PPM | |
| Citrus Fix | Isopropyl ester of 2,4-Dichloropheno-xyacetic Acid | 75 to 125 PPM | Spray Solution | Retain Button | 2 PPM | |
| Storage Wax | Paraffin Emulsion | 1% Solution | Spray Solution | Retard Shrinkage | none | |
| De-green | Ethylene | Ethylene | 1 to 2 PPM | Gas | Degreen Lemons | none |
| Pack | Freshgard 72 | Sodium Hypochlorite | 50PPM | Spray | Kill Mold Spores | none |
| Fruit Cleaner 395 | Alkali/Surfactant | 5% Solution | Foaming Soap | Wash Lemons | none | |
| Sodium Bicarbonate | Sodium Bicarbonate | 3% Solution | Flooder Wash Bed | Kill Mold Spores | none | |
| Freshgard 700 Sta-Fresh | Imazalil | 1,000 PPM | Aqueous Wash Bed | Kill Mold Spores | 5 PPM | |
| 223HS Kosher Wax | Alkali Soluble Resin Solution | 20% Resin Solids | Spray | Wax Lemons | none | |
| Freshgard 598 -or- | Thiabendazole | 3,000 to 5,000 PPM | In Wax | Fungicide | 10 PPM | |
| Freshgard 700 -or- | Imazalil | 3,000 to 4,000 PPM | In Wax | Fungicide | 5 PPM | |
| Freshgard 25 | Ortho-phenylphenol | 1/2 to 1% Solution | In Wax | Fungicide | 10 PPM | |
| Ship | ||||||
![]()
About Us | Fund Raising | Crop Update | Terms | Contact Us | Links | Recipes | Food Safety
|
Packing House: 635 South Main Street |
Office: Two West Sixth Street |
|||||